<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Institute &#187; Featured</title>
	<atom:link href="http://marketinstitute.org/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketinstitute.org</link>
	<description>Political Advocacy and News</description>
	<lastBuildDate>Tue, 15 Nov 2011 16:56:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tax Vote Timing and Tactics</title>
		<link>http://marketinstitute.org/2010/10/11/tax-vote-timing-and-tactics/</link>
		<comments>http://marketinstitute.org/2010/10/11/tax-vote-timing-and-tactics/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:30:15 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1120</guid>
		<description><![CDATA[With the Bush tax cuts expiring, and rates returning to pre-Bush rates on January 1st (more) business owners, investors, and individuals are rightfully on edge about what effect this will have on their businesses. Unfortunately, the next vote by Congress on taxes will be by a lame duck majority. Congress has already adjourned until November [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/10/11/tax-vote-timing-and-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/10/boehner-pelosi-obama-300x229.jpg' length ='16841'  type='image/jpg' />	</item>
		<item>
		<title>Regulatory Burden on Small Businesses</title>
		<link>http://marketinstitute.org/2010/09/21/regulatory-burden-on-small-businesses/</link>
		<comments>http://marketinstitute.org/2010/09/21/regulatory-burden-on-small-businesses/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:51:58 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1084</guid>
		<description><![CDATA[The small business administration just published a new paper on the regulatory burden faced by small businesses (Here). As we have seen in the past this burden is disproportionate to the burden faced by large corporations. In fact, according to the report the burden is 36% greater for small businesses.This post is only viewable for [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/09/21/regulatory-burden-on-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/09/paperwork-300x199.jpg' length ='18846'  type='image/jpg' />	</item>
		<item>
		<title>Constitution Day</title>
		<link>http://marketinstitute.org/2010/09/17/constitution-day/</link>
		<comments>http://marketinstitute.org/2010/09/17/constitution-day/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:37:16 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1065</guid>
		<description><![CDATA[Happy Constitution Day! On this day in 1787, the Founding Fathers signed the U.S. Constitution. What an amazing group of individuals! It is hard to fathom what they went through to fight for the independence that they were writing into law. They stood up for their ideals and led a revolution against a regime that [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/09/17/constitution-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/09/constitution.jpg' length ='13321'  type='image/jpg' />	</item>
		<item>
		<title>Last Big Primary Day of 2010</title>
		<link>http://marketinstitute.org/2010/09/14/last-big-primary-day-of-2010/</link>
		<comments>http://marketinstitute.org/2010/09/14/last-big-primary-day-of-2010/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:30:58 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1041</guid>
		<description><![CDATA[Delaware, New Hampshire, New York, Rhode Island, Massachusetts, Wisconsin, and Maryland all hold primaries today. In New York the primaries aren&#8217;t forecast to change much of the outcome for the 2010 General election. Charlie Rangel (D-NY) is forecast to win his primary despite his many ethical lapses,This post is only viewable for paid members. Please [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/09/14/last-big-primary-day-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/09/tea-party-candidates-300x225.jpg' length ='25398'  type='image/jpg' />	</item>
		<item>
		<title>Walking Knowledge: 9/6/2010</title>
		<link>http://marketinstitute.org/2010/09/07/walking-knowledge-962010/</link>
		<comments>http://marketinstitute.org/2010/09/07/walking-knowledge-962010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:04:30 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1035</guid>
		<description><![CDATA[Obama introduces another stimulus plan. This plan includes $50 billion in infrastructure spending and funding for other programs including 100% expensing for 2011 (speech, Politico, New York Times, and AP). While the messaging of the new plan has focused only on the $50 billion infrastructureThis post is only viewable for paid members. Please Login or [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/09/07/walking-knowledge-962010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/09/printing-money-300x200.jpg' length ='25833'  type='image/jpg' />	</item>
		<item>
		<title>Members In The News</title>
		<link>http://marketinstitute.org/2010/08/25/members-in-the-news/</link>
		<comments>http://marketinstitute.org/2010/08/25/members-in-the-news/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:44:34 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1022</guid>
		<description><![CDATA[Terry Neese one of our Founders had an article published in the Oklahoman today celebrating the 90th anniversary of women&#8217;s suffrage. Freedom is a word Americans all too often take for granted. Since our nation&#8217;s birth, America has earned her citizens This post is only viewable for paid members. Please Login or Register to view [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/08/25/members-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/08/terry-neese-300x199.jpg' length ='14223'  type='image/jpg' />	</item>
		<item>
		<title>1099 Update: Both Parties Have Proposed A Solution</title>
		<link>http://marketinstitute.org/2010/08/25/1099-update-both-parties-have-proposed-a-solution/</link>
		<comments>http://marketinstitute.org/2010/08/25/1099-update-both-parties-have-proposed-a-solution/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:19:32 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1018</guid>
		<description><![CDATA[Solutions in DC are  a dime a dozen, but some are more important than others. In this case both parties have put a solution on the House floor in order the stop the burdensome 1099 filing requirements that were included in the Health Care reform bill. The provision would This post is only viewable for [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/08/25/1099-update-both-parties-have-proposed-a-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/08/Form1099-300x211.jpg' length ='21037'  type='image/jpg' />	</item>
		<item>
		<title>How Many Want Insurance?</title>
		<link>http://marketinstitute.org/2010/08/23/how-many-want-insurance/</link>
		<comments>http://marketinstitute.org/2010/08/23/how-many-want-insurance/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:50:25 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1012</guid>
		<description><![CDATA[Part of the debate during the health care reform debacle was about figuring out just how many people were insured or under-insured. However, the argument on the economic side was about how many people would This post is only viewable for paid members. Please Login or Register to view full text.]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/08/23/how-many-want-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/08/two-people-300x209.jpg' length ='19661'  type='image/jpg' />	</item>
		<item>
		<title>Senator Hatch Proposal: Limite the Size of the Federal Workforce</title>
		<link>http://marketinstitute.org/2010/08/09/senator-hatch-proposal-limite-the-size-of-the-federal-workforce/</link>
		<comments>http://marketinstitute.org/2010/08/09/senator-hatch-proposal-limite-the-size-of-the-federal-workforce/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:54:20 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=986</guid>
		<description><![CDATA[Senator Hatch has supported good policies and bad policies. We put this new piece of legislation in his good pile, and hope that this bill gets some airtime. We are under no delusions that it will go anywhere. This post is only viewable for paid members. Please Login or Register to view full text.]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/08/09/senator-hatch-proposal-limite-the-size-of-the-federal-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/08/hatch-piano-300x209.jpg' length ='19956'  type='image/jpg' />	</item>
		<item>
		<title>Alert: House Republican to force vote on 1099 reporting!</title>
		<link>http://marketinstitute.org/2010/07/29/alert-house-republican-to-force-vote-on-1099-reporting/</link>
		<comments>http://marketinstitute.org/2010/07/29/alert-house-republican-to-force-vote-on-1099-reporting/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:47:26 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=969</guid>
		<description><![CDATA[We have written about this in several places and spoken about it on numerous occasions, but the House Republicans are getting ready to force a vote in on a provision of Obamacare that requires businesses to file a 1099 with all companies that spend more than $600 annually with. This will crush many small businesses [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/07/29/alert-house-republican-to-force-vote-on-1099-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

