<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Institute &#187; Policies</title>
	<atom:link href="http://marketinstitute.org/category/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketinstitute.org</link>
	<description>Political Advocacy and News</description>
	<lastBuildDate>Tue, 15 Nov 2011 16:56:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tax Vote Timing and Tactics</title>
		<link>http://marketinstitute.org/2010/10/11/tax-vote-timing-and-tactics/</link>
		<comments>http://marketinstitute.org/2010/10/11/tax-vote-timing-and-tactics/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:30:15 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1120</guid>
		<description><![CDATA[With the Bush tax cuts expiring, and rates returning to pre-Bush rates on January 1st (more) business owners, investors, and individuals are rightfully on edge about what effect this will have on their businesses. Unfortunately, the next vote by Congress on taxes will be by a lame duck majority. Congress has already adjourned until November [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/10/11/tax-vote-timing-and-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/10/boehner-pelosi-obama-300x229.jpg' length ='16841'  type='image/jpg' />	</item>
		<item>
		<title>Regulatory Burden on Small Businesses</title>
		<link>http://marketinstitute.org/2010/09/21/regulatory-burden-on-small-businesses/</link>
		<comments>http://marketinstitute.org/2010/09/21/regulatory-burden-on-small-businesses/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:51:58 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1084</guid>
		<description><![CDATA[The small business administration just published a new paper on the regulatory burden faced by small businesses (Here). As we have seen in the past this burden is disproportionate to the burden faced by large corporations. In fact, according to the report the burden is 36% greater for small businesses.This post is only viewable for [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/09/21/regulatory-burden-on-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/09/paperwork-300x199.jpg' length ='18846'  type='image/jpg' />	</item>
		<item>
		<title>Update: 1099 Voting</title>
		<link>http://marketinstitute.org/2010/09/20/update-1099-voting/</link>
		<comments>http://marketinstitute.org/2010/09/20/update-1099-voting/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 17:35:42 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1074</guid>
		<description><![CDATA[Last week the Senate took two votes on the burdensome 1099 filing requirements included in the Patient Protection and Affordable Care Act. The votes were both troubling and reassuring.This post is only viewable for paid members. Please Login or Register to view full text.]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/09/20/update-1099-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/09/capitol-night-300x225.jpg' length ='17362'  type='image/jpg' />	</item>
		<item>
		<title>Small Business Health Insurance Tax Credit</title>
		<link>http://marketinstitute.org/2010/05/17/small-business-health-insurance-tax-credit/</link>
		<comments>http://marketinstitute.org/2010/05/17/small-business-health-insurance-tax-credit/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:34:21 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=740</guid>
		<description><![CDATA[The business community shuddered several months ago when Congress passed a health care bill that now mandates that employers provide insurance to their employees. The good news, for now, is that small businesses (&#60;50 FTEs) are This post is only viewable for paid members. Please Login or Register to view full text.]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/05/17/small-business-health-insurance-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/05/irs_logo-300x244.jpg' length ='22913'  type='image/jpg' />	</item>
		<item>
		<title>Member Question: What is Happening with EFCA and Card Check</title>
		<link>http://marketinstitute.org/2010/04/08/member-question-what-is-happening-with-efca-and-card-check/</link>
		<comments>http://marketinstitute.org/2010/04/08/member-question-what-is-happening-with-efca-and-card-check/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:33:51 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=563</guid>
		<description><![CDATA[A member just emailed us a question regarding EFCA (you can email us questions too: here), the Employee Free Choice Act, card check, and the odds of their passage. EFCA is a bill to make unionization easier, and unions more powerful once formed. The debate and actions has been interesting and erratic, so we wanted [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/04/08/member-question-what-is-happening-with-efca-and-card-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/04/union-300x227.jpg' length ='20710'  type='image/jpg' />	</item>
		<item>
		<title>Automatic Tax Increases: One of the Few Times Where Congressional Action is Needed</title>
		<link>http://marketinstitute.org/2010/04/08/automatic-tax-increases-one-of-the-few-times-where-congressional-action-is-needed/</link>
		<comments>http://marketinstitute.org/2010/04/08/automatic-tax-increases-one-of-the-few-times-where-congressional-action-is-needed/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:09:37 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=560</guid>
		<description><![CDATA[In yesterday&#8217;s Walking Knowledge (here) we referred to the expiring &#8220;Bush Tax Cuts&#8221;. I didn&#8217;t talk about any further, and we have received some questions about what exactly that means. Below is a year by year breakdown of the taxes that will automatically increase This post is only viewable for paid members. Please Login or [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/04/08/automatic-tax-increases-one-of-the-few-times-where-congressional-action-is-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/04/taxes-240x300.jpg' length ='16588'  type='image/jpg' />	</item>
		<item>
		<title>Why Financial Reform will Dampen Lending</title>
		<link>http://marketinstitute.org/2010/04/05/why-financial-reform-will-dampen-lending/</link>
		<comments>http://marketinstitute.org/2010/04/05/why-financial-reform-will-dampen-lending/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:34:09 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=532</guid>
		<description><![CDATA[Below are some of the key provisions as stated by the sponsor of the legislation and highlighted by the Market Institute. Currently, this legislation has bi-partisan support in the Senate and a version of financial reform already passed in the House, so we forecast that this legislation will be signed into law in the next [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/04/05/why-financial-reform-will-dampen-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/04/bernanke-300x186.jpg' length ='15061'  type='image/jpg' />	</item>
		<item>
		<title>Financial Reform Summary and Analysis</title>
		<link>http://marketinstitute.org/2010/04/05/financial-reform-summary-and-analysis/</link>
		<comments>http://marketinstitute.org/2010/04/05/financial-reform-summary-and-analysis/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:37:14 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=528</guid>
		<description><![CDATA[The Financial Reform legislation will be the hot topic when Congress returns from recess next week, but what does this mean for you and your business? The short answer is easy: Less lending. However, explaining that and putting the numbers together will be a lot harder in the long run making this as opportune for [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/04/05/financial-reform-summary-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/04/dodd.jpg' length ='14702'  type='image/jpg' />	</item>
		<item>
		<title>Small Business Administration Fiscal Year 2011 Budget Appropriations Hearing</title>
		<link>http://marketinstitute.org/2010/03/26/small-business-administration-fiscal-year-2011-budget-appropriations-hearing/</link>
		<comments>http://marketinstitute.org/2010/03/26/small-business-administration-fiscal-year-2011-budget-appropriations-hearing/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:05:22 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[sba]]></category>
		<category><![CDATA[small business administration]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=487</guid>
		<description><![CDATA[Yesterday, Karen Mills, U.S. Small Business Administration’s (SBA) Administrator, testified before the House Appropriation Committee’s Subcommittee on Financial Services and General Government. It was generally positive, which small business funding hearing usually are, but there were some concerns regarding crowd out, the calls for permanent increased funding, and a few other issues. The SBA is [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/03/26/small-business-administration-fiscal-year-2011-budget-appropriations-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/03/Small-business-administration-300x150.jpg' length ='17591'  type='image/jpg' />	</item>
		<item>
		<title>Health Care Reform Implementation 2010</title>
		<link>http://marketinstitute.org/2010/03/22/health-care-reform-implementation-2010/</link>
		<comments>http://marketinstitute.org/2010/03/22/health-care-reform-implementation-2010/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:55:31 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=467</guid>
		<description><![CDATA[2010: Immediate implementation of high risk pools, a provision that will expire when exchanges are created. Begins the implementation of a small business tax credit. More on this provision to follow. Eliminates This post is only viewable for paid members. Please Login or Register to view full text.]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/03/22/health-care-reform-implementation-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/03/DSC01750-300x225.jpg' length ='15369'  type='image/jpg' />	</item>
	</channel>
</rss>

