<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Institute</title>
	<atom:link href="http://marketinstitute.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketinstitute.org</link>
	<description>Political Advocacy and News</description>
	<lastBuildDate>Tue, 15 Nov 2011 16:56:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Fall Political Tightening?</title>
		<link>http://marketinstitute.org/2010/10/12/a-fall-political-tightening/</link>
		<comments>http://marketinstitute.org/2010/10/12/a-fall-political-tightening/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:38:06 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1128</guid>
		<description><![CDATA[I recently visited the website Intrade to check out the elections, and I was very surprised with what I found. If you aren&#8217;t familiar with Intrade it is an online community where you can bid, like the stock market, on the odds of almost anything happening. The way that it works is that users buy and [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/10/12/a-fall-political-tightening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Vote Timing and Tactics</title>
		<link>http://marketinstitute.org/2010/10/11/tax-vote-timing-and-tactics/</link>
		<comments>http://marketinstitute.org/2010/10/11/tax-vote-timing-and-tactics/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:30:15 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1120</guid>
		<description><![CDATA[With the Bush tax cuts expiring, and rates returning to pre-Bush rates on January 1st (more) business owners, investors, and individuals are rightfully on edge about what effect this will have on their businesses. Unfortunately, the next vote by Congress on taxes will be by a lame duck majority. Congress has already adjourned until November [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/10/11/tax-vote-timing-and-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/10/boehner-pelosi-obama-300x229.jpg' length ='16841'  type='image/jpg' />	</item>
		<item>
		<title>Walking Knowledge: 10/6/2010 A Brief Look at Today&#8217;s News</title>
		<link>http://marketinstitute.org/2010/10/06/walking-knowledge-1062010-a-brief-look-at-todays-news/</link>
		<comments>http://marketinstitute.org/2010/10/06/walking-knowledge-1062010-a-brief-look-at-todays-news/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 13:42:17 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1115</guid>
		<description><![CDATA[White House conceding independent votes in 2010 (New York Times). The White House currently has their hands full trying to convince liberals to vote, so convincing independents isn’t anywhere close to their game plan. Additionally, independents tend to vote against the majority in elections anyway.This post is only viewable for paid members. Please Login or [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/10/06/walking-knowledge-1062010-a-brief-look-at-todays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/10/pres-seal-fall-300x214.jpg' length ='12411'  type='image/jpg' />	</item>
		<item>
		<title>Walking Knowledge: 10/5/2010 A Brief Look at Today&#8217;s News</title>
		<link>http://marketinstitute.org/2010/10/05/walking-knowledge-1052010-a-brief-look-at-todays-news/</link>
		<comments>http://marketinstitute.org/2010/10/05/walking-knowledge-1052010-a-brief-look-at-todays-news/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:45:17 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1111</guid>
		<description><![CDATA[Gallup survey gives the Republicans an 18 point lead in low turnout scenario (Gallup, USA Today, The Hill and Fox News’ Special Report). The poll also gives Republicans a 13 point lead in a high turnout scenario. These numbers forecast huge gains for Republicans in November, but they are also forecast to tighten over the [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/10/05/walking-knowledge-1052010-a-brief-look-at-todays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/10/gallup-generic-300x176.gif' length ='9481'  type='image/jpg' />	</item>
		<item>
		<title>Walking Knowledge: 10/4/2010 A Brief Look at Today&#8217;s News</title>
		<link>http://marketinstitute.org/2010/10/04/walking-knowledge-1042010-a-brief-look-at-todays-news/</link>
		<comments>http://marketinstitute.org/2010/10/04/walking-knowledge-1042010-a-brief-look-at-todays-news/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 13:51:16 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1106</guid>
		<description><![CDATA[Three more states will vote on Healthcare mandate in November (Washington Times). Following Missouri’s lead, voting 71% against the mandate, Arizona, Colorado, and Oklahoma will decide this fall whether or not to opt out of the mandate.This post is only viewable for paid members. Please Login or Register to view full text.]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/10/04/walking-knowledge-1042010-a-brief-look-at-todays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/10/help-300x199.jpg' length ='20663'  type='image/jpg' />	</item>
		<item>
		<title>Walking Knowledge: 10/1/2010 A Brief Look at Today&#8217;s News</title>
		<link>http://marketinstitute.org/2010/10/01/walking-knowledge-1012010-a-brief-look-at-todays-news/</link>
		<comments>http://marketinstitute.org/2010/10/01/walking-knowledge-1012010-a-brief-look-at-todays-news/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:18:24 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1101</guid>
		<description><![CDATA[Inside the Beltway: Rahm Emanuel is leaving the White House to run for Mayor of Chicago and he will be replaced by Pete Rouse (AP, New York Times, McClatchy, and Politico). This is an interesting move that a large chance to turn out like a lot of other big This post is only viewable for [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/10/01/walking-knowledge-1012010-a-brief-look-at-todays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/10/pete.rouse_-300x200.jpg' length ='11812'  type='image/jpg' />	</item>
		<item>
		<title>Walking Knowledge: 9/24/2010 A Brief Look at Today&#8217;s News</title>
		<link>http://marketinstitute.org/2010/09/24/walking-knowledge-9242010-a-brief-look-at-todays-news/</link>
		<comments>http://marketinstitute.org/2010/09/24/walking-knowledge-9242010-a-brief-look-at-todays-news/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:08:32 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1095</guid>
		<description><![CDATA[The House passed the small business lending bill (AP, voted 237-187, and The Hill). The Republicans (minus Walter Jones of NC)  were  joined by 13 Democrats, but didn’t have enough votes to  stop the bill. The small business bill attempts to This post is only viewable for paid members. Please Login or Register to view [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/09/24/walking-knowledge-9242010-a-brief-look-at-todays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/09/rotunda-300x199.jpg' length ='26611'  type='image/jpg' />	</item>
		<item>
		<title>Walking Knowledge: 9/23/2010 A Brief Look at Today&#8217;s News</title>
		<link>http://marketinstitute.org/2010/09/23/walking-knowledge-9232010-a-brief-look-at-todays-news/</link>
		<comments>http://marketinstitute.org/2010/09/23/walking-knowledge-9232010-a-brief-look-at-todays-news/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:51:10 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1090</guid>
		<description><![CDATA[Today Republicans take the “Pledge” (Pledge to America, AP, Washington Post, and McClatchy). This is their updated version of the “Contract with America” that helped propel the Republicans to the 1994 Republican revolution. We think that the “pledge” goes much further. It does more than just clean up government, it proposes a path to long-term [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/09/23/walking-knowledge-9232010-a-brief-look-at-todays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/09/boehner-cantor-pence-300x162.jpg' length ='14119'  type='image/jpg' />	</item>
		<item>
		<title>Regulatory Burden on Small Businesses</title>
		<link>http://marketinstitute.org/2010/09/21/regulatory-burden-on-small-businesses/</link>
		<comments>http://marketinstitute.org/2010/09/21/regulatory-burden-on-small-businesses/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:51:58 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1084</guid>
		<description><![CDATA[The small business administration just published a new paper on the regulatory burden faced by small businesses (Here). As we have seen in the past this burden is disproportionate to the burden faced by large corporations. In fact, according to the report the burden is 36% greater for small businesses.This post is only viewable for [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/09/21/regulatory-burden-on-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/09/paperwork-300x199.jpg' length ='18846'  type='image/jpg' />	</item>
		<item>
		<title>Update: 1099 Voting</title>
		<link>http://marketinstitute.org/2010/09/20/update-1099-voting/</link>
		<comments>http://marketinstitute.org/2010/09/20/update-1099-voting/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 17:35:42 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1074</guid>
		<description><![CDATA[Last week the Senate took two votes on the burdensome 1099 filing requirements included in the Patient Protection and Affordable Care Act. The votes were both troubling and reassuring.This post is only viewable for paid members. Please Login or Register to view full text.]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/09/20/update-1099-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://marketinstitute.org/wp-content/uploads/2010/09/capitol-night-300x225.jpg' length ='17362'  type='image/jpg' />	</item>
	</channel>
</rss>

