<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Institute</title>
	<atom:link href="http://marketinstitute.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketinstitute.org</link>
	<description>Political Advocacy and News</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:00:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Walking Knowledge: 8/31/2010 A Brief Look at Today&#8217;s News</title>
		<link>http://marketinstitute.org/2010/08/walking-knowledge-8312010-a-brief-look-at-todays-news/</link>
		<comments>http://marketinstitute.org/2010/08/walking-knowledge-8312010-a-brief-look-at-todays-news/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:57:17 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1030</guid>
		<description><![CDATA[

“Can you guys still hear us? Okay, let me try this one more time.” Obama calls on GOP to get on board with the Small Business Measure currently in Congress (ABC World News, Fox News’ Special Report, and Washington Post).  However, This post is only viewable for paid members. Please Login or Register to [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/08/walking-knowledge-8312010-a-brief-look-at-todays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Knowledge: 8/30/2010 A Brief Look at Today&#8217;s News</title>
		<link>http://marketinstitute.org/2010/08/walking-knowledge-8302010-a-brief-look-at-todays-news/</link>
		<comments>http://marketinstitute.org/2010/08/walking-knowledge-8302010-a-brief-look-at-todays-news/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:55:58 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1026</guid>
		<description><![CDATA[

Was Bush’s handling of Katrina better that Obama’s handling of the BP oil spill? Louisianans think so by a margin of 21points (Los Angeles Times), and that gap might still be growing.
11 Million homes are inThis post is only viewable for paid members. Please Login or Register to view full text.

]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/08/walking-knowledge-8302010-a-brief-look-at-todays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Members In The News</title>
		<link>http://marketinstitute.org/2010/08/members-in-the-news/</link>
		<comments>http://marketinstitute.org/2010/08/members-in-the-news/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:44:34 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1022</guid>
		<description><![CDATA[Terry Neese one of our Founders had an article published in the Oklahoman today celebrating the 90th anniversary of women&#8217;s suffrage.
Freedom is a word Americans all too often take for granted. Since our nation&#8217;s birth, America has earned her citizens This post is only viewable for paid members. Please Login or Register to view full [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/08/members-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1099 Update: Both Parties Have Proposed A Solution</title>
		<link>http://marketinstitute.org/2010/08/1099-update-both-parties-have-proposed-a-solution/</link>
		<comments>http://marketinstitute.org/2010/08/1099-update-both-parties-have-proposed-a-solution/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:19:32 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1018</guid>
		<description><![CDATA[
Solutions in DC are  a dime a dozen, but some are more important than others. In this case both parties have put a solution on the House floor in order the stop the burdensome 1099 filing requirements that were included in the Health Care reform bill. The provision would This post is only viewable for [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/08/1099-update-both-parties-have-proposed-a-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Want Insurance?</title>
		<link>http://marketinstitute.org/2010/08/how-many-want-insurance/</link>
		<comments>http://marketinstitute.org/2010/08/how-many-want-insurance/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:50:25 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1012</guid>
		<description><![CDATA[
Part of the debate during the health care reform debacle was about figuring out just how many people were insured or under-insured. However, the argument on the economic side was about how many people would This post is only viewable for paid members. Please Login or Register to view full text.
]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/08/how-many-want-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Knowledge: 8/23/2010 A Brief Look At Today&#8217;s News</title>
		<link>http://marketinstitute.org/2010/08/walking-knowledge-8232010-a-brief-look-at-todays-news/</link>
		<comments>http://marketinstitute.org/2010/08/walking-knowledge-8232010-a-brief-look-at-todays-news/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:24:42 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1007</guid>
		<description><![CDATA[

New credit card rules take effect tonight (ABC World News).  The rules are designed to get rid of high fees and penalities, but  everyone is bracing for the loopholes. As the companies look to make up  the $3 billion in lost revenue they expected to come up with new fees  and [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/08/walking-knowledge-8232010-a-brief-look-at-todays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Knowledge: 8/19/2010 A Brief Look At Today&#8217;s News</title>
		<link>http://marketinstitute.org/2010/08/walking-knowledge-8192010-a-brief-look-at-todays-news/</link>
		<comments>http://marketinstitute.org/2010/08/walking-knowledge-8192010-a-brief-look-at-todays-news/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:55:14 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=1002</guid>
		<description><![CDATA[

The President blasts the GOP and claims that economy is improving slowly but surely in his campaign whistle stop in Ohio (ABC World News, AP, and Columbus Dispatch).

Political Update:This post is only viewable for paid members. Please Login or Register to view full text.
]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/08/walking-knowledge-8192010-a-brief-look-at-todays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Knowledge: 8/18/2010 A Brief Look At Today&#8217;s News</title>
		<link>http://marketinstitute.org/2010/08/walking-knowledge-8182010-a-brief-look-at-todays-news/</link>
		<comments>http://marketinstitute.org/2010/08/walking-knowledge-8182010-a-brief-look-at-todays-news/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:50:05 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=999</guid>
		<description><![CDATA[
President Obama gets a 51% disapproval rating in recent Gallup poll (McClatchy, Politico, and Politico). This is getting a lot of play and verifies what those of us listening to people outside of the beltway know well.
Manufacturing strengthening, but  housing sector still weak (AP and Bloomberg News)
Now, after the financial reform bill has passed, Secretary [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/08/walking-knowledge-8182010-a-brief-look-at-todays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Knowledge: 8/16/2010 A Brief Look at Today&#8217;s News</title>
		<link>http://marketinstitute.org/2010/08/walking-knowledge-8162010-a-brief-look-at-todays-news/</link>
		<comments>http://marketinstitute.org/2010/08/walking-knowledge-8162010-a-brief-look-at-todays-news/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:20:32 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=995</guid>
		<description><![CDATA[

Democrats still struggling to define their agenda for the run-up to the midterms (Washington Post).  They have passed a healthcare reform package, a financial reform bill,  stimulus, and a higher education the Democrats are now they are out of  ideas.
Polls on the Florida Senate race and democratic primary differ (The Hill).  [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/08/walking-knowledge-8162010-a-brief-look-at-todays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Knowledge: 8/9/2010 A Brief Look at Today&#8217;s News</title>
		<link>http://marketinstitute.org/2010/08/walking-knowledge-892010-a-brief-look-at-todays-news/</link>
		<comments>http://marketinstitute.org/2010/08/walking-knowledge-892010-a-brief-look-at-todays-news/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:15:44 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marketinstitute.org/?p=989</guid>
		<description><![CDATA[


Politics:

Democrats  aren’t bragging or even talking about the bills that they have pushed  through congress this year on the campaign trail (Los Angeles Times, AFP, and The Hill).  Instead they are focusing on ways that they are going to try to fix the  economy. This post is only viewable for paid [...]]]></description>
		<wfw:commentRss>http://marketinstitute.org/2010/08/walking-knowledge-892010-a-brief-look-at-todays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
